Back | 10 weeks post conception |
This movie is a surface render of anatomical domains. The anatomy has been manually defined in an MRI model of a 10pcw fetus (sample 12483), using specialised software and then rendered using commercial rendering packages. The various domains are: central nervous system - orange, ear - yellow, eye - dark blue, optic nerve - purple, pituitary - green, dorsal root ganglia - cyan.
Please scroll down the page for more movies. |
||
Sample 12483, 46, XX | ||
The movie on the left shows the same 10pcw MRI, sectioned in the frontal plane. | ||
Sample 12483, 46, XX | ||
The movie on the left shows an MRI scan of the body of a different 10pcw fetus, sectioned in the transverse plane. | ||
Sample 11970, 46, XY | ||
This movie shows a micro-CT model of the 11970 sample sectioned in the sagittal plane. Sample staining and micro-CT was performed by Newcastle Preclinical In Vivo Imaging (PIVI) facility. 3D data-sets were acquired using Skyscan 1176, Bruker-microCT. | ||
Sample 11970, 46, XY | ||
Back to top