Back | eHistology Viewer |
Below are sets of transverse sections for every stage CS10 to CS23. Sagittal and frontal sections will be added as they become available.
Annotation of the sections is a work in progress. A guide on how to view the sections is available here.
(Best viewed in Chrome or Firefox)
![]() |
||||||
CS10 | CS11 | CS12 | CS13 | |||
Transverse | Transverse | Transverse | Transverse | |||
Sagittal | Sagittal | |||||
Frontal | ||||||
CS14 | CS15 | CS16 | CS17 | |||
Transverse | Transverse | Transverse | Transverse | |||
Sagittal | Sagittal | Sagittal | Sagittal | |||
Frontal | Frontal | |||||
CS18 | CS19 | CS20 | CS21 | |||
Transverse | Transverse | Transverse | Transverse | |||
Sagittal | Sagittal | |||||
Frontal | Frontal | |||||
CS22 | CS23 | |||||
Transverse | Transverse | |||||
Sagittal | ||||||
The eHistology Viewer was developed by Professor Richard Baldock as part of the Edinburgh Mouse Atlas Project.